Symbols
Browse and edit raw symbol data.
| Symbol | Name | RIC | ISIN | Currency | Access | Status | |
|---|---|---|---|---|---|---|---|
![]() | EURUSD | EURUSD | EUR= | — | EUR/USD | forexmajor | ok |
![]() | GBPUSD | GBPUSD | GBP= | — | GBP/USD | forexmajor | ok |
![]() | NZDUSD | NZDUSD | NZD= | — | NZD/USD | forexminor | ok |
![]() | AUDUSD | AUDUSD | AUD= | — | AUD/USD | forexminor | ok |
![]() | USDJPY | USDJPY | JPY= | — | USD/JPY | forexmajor | ok |
![]() | USDCHF | USDCHF | CHF= | — | USD/CHF | forexmajor | ok |
![]() | USDCAD | USDCAD | CAD= | — | USD/CAD | forexmajor | ok |
![]() | AUDNZD | AUDNZD | AUDNZD= | — | AUD/NZD | forexminor | ok |
![]() | AUDCAD | AUDCAD | AUDCAD= | — | AUD/CAD | forexminor | ok |
![]() | AUDCHF | AUDCHF | AUDCHF= | — | AUD/CHF | forexminor | ok |
![]() | AUDJPY | AUDJPY | AUDJPY= | — | AUD/JPY | forexminor | ok |
![]() | CHFJPY | CHFJPY | CHFJPY= | — | CHF/JPY | forexmajor | ok |
![]() | EURGBP | EURGBP | EURGBP= | — | EUR/GBP | forexmajor | ok |
![]() | EURAUD | EURAUD | EURAUD= | — | EUR/AUD | forexminor | ok |
![]() | EURCHF | EURCHF | EURCHF= | — | EUR/CHF | forexmajor | ok |
![]() | EURJPY | EURJPY | EURJPY= | — | EUR/JPY | forexmajor | ok |
![]() | EURNZD | EURNZD | EURNZD= | — | EUR/NZD | forexminor | ok |
![]() | EURCAD | EURCAD | EURCAD= | — | EUR/CAD | forexmajor | ok |
![]() | GBPCHF | GBPCHF | GBPCHF= | — | GBP/CHF | forexmajor | ok |
![]() | GBPJPY | GBPJPY | GBPJPY= | — | GBP/JPY | forexmajor | ok |
![]() | CADCHF | CADCHF | CADCHF= | — | CAD/CHF | forexmajor | ok |
![]() | GBPAUD | GBPAUD | GBPAUD= | — | GBP/AUD | forexminor | ok |
![]() | GBPCAD | GBPCAD | GBPCAD= | — | GBP/CAD | forexmajor | ok |
![]() | CADJPY | CADJPY | CADJPY= | — | CAD/JPY | forexmajor | ok |
![]() | GBPNZD | GBPNZD | GBPNZD= | — | GBP/NZD | forexminor | ok |
![]() | NZDCAD | NZDCAD | NZDCAD= | — | NZD/CAD | forexminor | ok |
![]() | NZDCHF | NZDCHF | NZDCHF= | — | NZD/CHF | forexminor | ok |
![]() | NZDJPY | NZDJPY | NZDJPY= | — | NZD/JPY | forexminor | ok |
![]() | USDSEK | USDSEK | SEK= | — | USD/SEK | forexexotic | ok |
![]() | GBPSEK | GBPSEK | GBPSEK= | — | GBP/SEK | forexexotic | ok |
![]() | EURSEK | EURSEK | EURSEK= | — | EUR/SEK | forexexotic | ok |
![]() | USDSGD | USDSGD | SGD= | — | USD/SGD | forexexotic | ok |
![]() | GBPSGD | GBPSGD | GBPSGD= | — | GBP/SGD | forexexotic | ok |
![]() | EURSGD | EURSGD | EURSGD= | — | EUR/SGD | forexexotic | ok |
![]() | USDTRY | USDTRY | USDTRY= | — | USD/TRY | forexexotic | ok |
![]() | GBPTRY | GBPTRY | GBPTRY= | — | GBP/TRY | forexexotic | ok |
![]() | EURTRY | EURTRY | EURTRY= | — | EUR/TRY | forexexotic | ok |
![]() | USDZAR | USDZAR | USDZAR= | — | USD/ZAR | forexexotic | ok |
![]() | GBPZAR | GBPZAR | GBPZAR= | — | GBP/ZAR | forexexotic | ok |
![]() | EURZAR | EURZAR | EURZAR= | — | EUR/ZAR | forexexotic | ok |
![]() | USDPLN | USDPLN | PLN= | — | USD/PLN | forexexotic | ok |
![]() | GBPPLN | GBPPLN | GBPPLN= | — | GBP/PLN | forexexotic | ok |
![]() | EURPLN | EURPLN | EURPLN= | — | EUR/PLN | forexexotic | ok |
![]() | USDNOK | USDNOK | NOK= | — | USD/NOK | forexexotic | ok |
![]() | GBPNOK | GBPNOK | GBPNOK= | — | GBP/NOK | forexexotic | ok |
![]() | EURNOK | EURNOK | EURNOK= | — | EUR/NOK | forexexotic | ok |
![]() | USDCZK | USDCZK | CZK= | — | USD/CZK | forexexotic | ok |
![]() | GBPCZK | GBPCZK | GBPCZK= | — | GBP/CZK | forexexotic | ok |
![]() | EURCZK | EURCZK | EURCZK= | — | EUR/CZK | forexexotic | ok |
![]() | USDHKD | USDHKD | HKD= | — | USD/HKD | forexexotic | ok |
Page 1 of 154 (7654 results)

















































